Soft IT Security provides best SEO service in Bangladesh at affordable price.
Every month 6,000,000 online users are searching Google from Bangladesh. It may be a product or service. If you want to show your products or services to 6,000,000 users, you have to take help from SEO (Search Engine Optimization). Without SEO, your website may be seen by just a handful of people. Every search engine has their own terms and algorithm on how they rank a specific page or website. Most popular search engine like Google and Bing are consistently changing their algorithm to reduce spamming and provide the best search result to visitors. So if you’re willing to rank your website in these search engines, you have to follow the white hat techniques of SEO.
Why your website requires SEO service?
## As a businessman, you must know who are the competitors in your business & how they are taking your customers before coming to Google's search results. ## If your business is dependent on Facebook but you can’t sell enough on Facebook or want to increase your sales, then get SEO service immediately from a reliable SEO company. ## SEO is the best way to get new customers daily. Besides, it will help keep customers for long-term business. ## SEO will help your business to find real customers in a short time.SEO Services | Basic | Economy | Corporate |
Price: | $150 / Month | $300 / Month | $500 / Month |
SEO Audit | |||
In Depth Site Analysis | |||
Competitor Analysis | 2 Competitors | 4 Competitors | 8 Competitors |
Duplicate Content Check | |||
Broken Links Check | |||
Google Penalty Check | |||
Initial Rank Report | |||
Page Speed Analysis | |||
On-Page Optimization | |||
Keyword Plan | 10 | 20 | 40 |
Canonicalization | |||
Meta Description Setup | Up to 20 pages | Up to 40+ pages | Up to 80+ pages |
SEO friendly Url Setup | 20 | 40+ | 80+ |
Image Optimization (alt tag) | 15 (Per Month) | 30 (Per Month) | 60 (Per Month) |
Logo Optimization | |||
Header tag optimization | |||
Google Webmaster Tool Setup | |||
Bing Webmaster Tool Setup | |||
XML Sitemap | |||
Robot.txt | |||
Google Analytic Setup | |||
Blog Optimization | 4 (Per Month) | 8 (Per Month) | 16 (Per Month) |
Crawl Error Fixing | |||
Off-Page Optimization (Per Month) | |||
Social Bookmarking | 15 | 30 | 60 |
Web 2.0 Creation | 5 | 10 | 20 |
Directory Submission | 2 | 4 | 8 |
Guest Posting (provided by client) | 5 | 10 | 20 |
Document Sharing | 4 | 8 | 16 |
Image Submission | 5 | 10 | 20 |
Forum Submission | 1 | 2 | 4 |
Infographic Submission | 2 | 4 | 8 |
Video Submission (Provided by Client) | 4 | 8 | 16 |
Local Business Listing / Citation | 5 (within 3-6 months) | 10 (within 3-6 months) | 20 (within 3-6 months) |
Question & Answer | |||
Google My Business Setup | |||
Social Media Marketing (Per Month) | |||
Facebook Sharing | 15 | 30 | 60 |
Google+ Sharing | 15 | 30 | 60 |
Twitter Sharing | 15 | 30 | 60 |
LinkedIn Sharing | 15 | 30 | 60 |
Instagram Sharing | 15 | 30 | 60 |
Pinterest Sharing | 10 | 20 | |
Reddit Sharing | 10 | 20 | |
Tumblr Sharing | 10 | 20 | |
SEO Report (Per Month) | |||
Google Analytic Report | |||
SEO Work Report | |||
Search Engine Rank Report |